STEPHILS 2008
Start Date End Date Description Nights Cost Availability Rating
03-Mar-08 07-Mar-08 Opportunity 4 £195 NO
07-Mar-08 10-Mar-08 Festival of the 60s 3 £215 NO 18
10-Mar-08 14-Mar-08 Opportunity 4 £195 NO
14-Mar-08 17-Mar-08 Skool Reunion 3 £195 NO 18
17-Mar-08 21-Mar-08 Rock & Roll 4 £195 NO U
21-Mar-08 25-Mar-08 Easter Weekend 4 £210 NO U
25-Mar-08 30-Mar-08 Spring Harvest 5 £240 NO
31-Mar-08 05-Apr-08 Spring Harvest 5 £240 NO
05-Apr-08 10-Apr-08 Spring Harvest 5 £240 NO
11-Apr-08 14-Apr-08 Chico's Celebrity Chart Party 3 £245 NO U
14-Apr-08 18-Apr-08 Family Entertainment 4 £245 NO U
18-Apr-08 21-Apr-08 Motor Cycle News 3 £195 NO
21-Apr-08 25-Apr-08 The 70s Experience 4 £195 NO U
25-Apr-08 28-Apr-08 We Love The 70s 3 £215 NO 18
28-Apr-08 02-May-08 Family / Rhythm Kids 4 £210 NO U
02-May-08 05-May-08 E.S.F.F.Bank Hol WE 3 £210 NO
05-May-08 09-May-08 Family Entertainment 4 £210 NO U
09-May-08 12-May-08 90s Reloaded 3 £210 NO 18
12-May-08 16-May-08 Family / Active Kids 4 £210 NO U
16-May-08 19-May-08 E.S.F.F. 3 £210 NO
19-May-08 23-May-08 Family / Creative Kids 4 £225 NO U
24-May-08 31-May-08 Half Term Bank Holiday 7 £395 NO U
31-May-08 07-Jun-08 Family Entertainment 7 £275 NO U
07-Jun-08 14-Jun-08 Family Entertainment 7 £310 7-17 Booked U
14-Jun-08 21-Jun-08 Family Entertainment 7 £325 NO U
21-Jun-08 28-Jun-07 Family Entertainment 7 £350 NO U
28-Jun-08 05-Jul-07 Family Entertainment 7 £365 NO U
05-Jul-08 12-Jul-07 Family Entertainment 7 £380 NO U
12-Jul-08 19-Jul-07 Family Entertainment 7 £420 NO U
19-Jul-08 26-Jul-08 Schools Out 7 £595/£525 YES U
26-Jul-08 02-Aug-08 Schools Out 7 £595 BOOKED U
02-Aug-08 09-Aug-08 Schools Out 7 £595/£560 YES U
09-Aug-08 16-Aug-08 Schools Out 7 £595 BOOKED U
16-Aug-08 23-Aug-08 Schools Out 7 £595 BOOKED U
23-Aug-08 30-Aug-08 Schools Out / Bank Hol 7 £550 BOOKED U
30-Aug-08 06-Sep-08 Family Entertainment 7 £395 NO U
06-Sep-08 13-Sep-08 Family Entertainment 7 £335 NO U
13-Sep-07 20-Sep-08 Family/Teddy Bears Picnic 7 £335 NO U
20-Sep-08 26-Sep-08 Family Entertainment 6 £315 NO U
26-Sep-08 29-Sep-08 Disco Inferno 3 £195 NO 18
29-Sep-08 03-Oct-08 Fam/Party Time For Little Ones 4 £195 NO U
03-Oct-08 06-Oct-08 Motor Cycle News 3 £195 NO 18
06-Oct-08 10-Oct-08 Family Entertainment 4 £195 NO U
10-Oct-08 13-Oct-08 80s Madness 3 £215 NO
13-Oct-08 17-Oct-08 Family Entertainment 4 £195 NO U
18-Oct-08 25-Oct-08 Half Term 7 £395 NO U
25-Oct-08 27-Oct-08 Half Term / Halloween 2 £130 NO U
27-Oct-08 31-Oct-08 The 60s Experience 4 £195 NO U
31-Oct-08 03-Nov-08 Family Fireworks 3 £160 NO U
07-Nov-08 10-Oct-08 We Love The 70s 3 £215 NO 18
KEY
U=All facilities open.
18= Under 18's not allowed on resort.
Short Breaks Available:
March, April, May, June, Early July, September, October, November
Please call for prices!
Please add a £50 Returnable Bond.
There is a £50 Deposit per week when booking
Bedding can be hired at £20 up to 6 people + £10 Deposit.
To Book Please call Steph on:07985211613 or 01754872844.
Last Updated
07/06/2008